Properties with no public address are shown as an approximate area.
Compare the properties
| Proprietate |
5 camere, Grigorescu
114.291 €
|
|---|---|
| Price | 114.291 € |
| Transaction | For sale |
| Localitate | Cluj-Napoca |
| Area | Grigorescu |
| Usable area | 156 m² |
| Camere | 5 |
| Etaj | Etaj 7/10 |
| Construction year | 1995 |
| Price / m² | 733 €/m² |
| Agent | Gabriela Tudor |
| Amenities | |
| Intercom | ✓ Da |
| District heating | ✓ Da |
| Double glazing | ✓ Da |
| Attic | ✓ Da |